Alpheratz            Alpha And      00 08 23.3    +29 05 26     2.06
Caph                 Bta Cas       00 09 10.7    +59 08 59     2.27
Ankaa                Alpha Phe      00 26 17.0    -42 18 22     2.39
Schedar              Alpha Cas      00 40 30.5    +56 32 14     2.23
Diphda               Bta Cet       00 43 35.4    -17 59 12     2.04
Mirach               Bta And       01 09 43.9    +35 37 14     2.06
Achernar             Alpha Eri      01 37 42.9    -57 14 12     0.46
Sharatan             Bta Ari       01 54 38.4    +20 48 29     2.64
Almaak               Gamma1 And     02 03 54.0    +42 19 47     2.26
Hamal                Alpha Ari      02 07 10.4    +23 27 45     2.00
Menkar               Alpha Cet      03 02 16.8    +04 05 23     2.53
Algol                Bta Per       03 08 10.1    +40 57 20     2.12
Mirphak              Alpha Per      03 24 19.4    +49 51 40     1.79
Aldebaran            Alpha Tau      04 35 55.2    +16 30 33     0.85
Hassaleh             Iota Aur       04 56 59.6    +33 09 58     2.69
Rigel                Bta Ori       05 14 32.3    -08 12 06     0.12
Capella              Alpha Aur      05 16 41.4    +45 59 53     0.08
Bellatrix            Gamma Ori      05 25 07.9    +06 20 59     1.64
El-Nath              Bta Tau       05 26 17.5    +28 36 27     1.65
Mintaka              Delta Ori      05 32 00.4    +00 17 57     2.23
Arneb                Alpha Lep      05 32 43.8    -17 49 20     2.58
Alnilam              Epsilon Ori    05 36 12.8    -01 12 07     1.70
Phaet                Alpha Col      05 39 38.9    -34 04 27     2.64
Alnitak              Dzta Ori      05 40 45.5    -01 56 34     2.05
Saiph                Kappa Ori      05 47 45.4    -09 40 11     2.06
Betelgeuse           Alpha Ori      05 55 10.3    +07 24 25     0.50
Menkalinan           Bta Aur       05 59 31.7    +44 56 51     1.90
.                    Thta Aur      05 59 43.3    +37 12 45     2.62
Murzim               Bta CMa       06 22 42.0    -17 57 21     1.98
Canopus              Alpha Car      06 23 57.1    -52 41 45    -0.72
Alhena               Gamma Gem      06 37 42.7    +16 23 57     1.93
Sirius               Alpha CMa      06 45 08.9    -16 42 58    -1.46
Adara                Epsilon CMa    06 58 37.5    -28 58 20     1.50
Wezen                Delta CMa      07 08 23.5    -26 23 36     1.84
.                    Pi  Pup        07 17 08.6    -37 05 51     2.70
Aludra               Eta CMa        07 24 05.7    -29 18 11     2.45
Castor               Alpha Gem      07 34 36.0    +31 53 18     1.98
Procyon              Alpha CMi      07 39 18.1    +05 13 30     0.38
Pollux               Bta Gem       07 45 18.9    +28 01 34     1.14
Naos                 Dzta Pup      08 03 35.1    -40 00 12     2.25
.                    Gamma2 Vel     08 09 32.0    -47 20 12     1.78
Avior                Epsilon Car    08 22 30.8    -59 30 35     1.86
.                    Delta Vel      08 44 42.2    -54 42 30     1.96
Alsuhail             Lambda Vel     09 07 59.8    -43 25 57     2.21
Turais               Iota Car       09 17 05.4    -59 16 31     2.25
.                    Kappa Vel      09 22 06.8    -55 00 39     2.50
Alphard              Alpha Hya      09 27 35.2    -08 39 31     1.98
Regulus              Alpha Leo      10 08 22.3    +11 58 02     1.35
Algieba              Gamma1 Leo     10 19 58.3    +19 50 30     2.61
.                    Mu  Vel        10 46 46.2    -49 25 12     2.69
Merak                Bta UMa       11 01 50.5    +56 22 57     2.37
Dubhe                Alpha UMa      11 03 43.7    +61 45 03     1 79
Zosma                Delta Leo      11 14 06.5    +20 31 25     2.56
Denebola             Bta Leo       11 49 03.6    +14 34 19     2.14
Phad                 Gamma UMa      11 53 49.8    +53 41 41     2.44
.                    Delta Cen      12 08 21.5    -50 43 21     2.60
Gienah-Ghurab        Gamma Crv      12 15 48.4    -17 32 31     2.59
Gacrux               Gamma Cru      12 31 09.9    -57 06 48     1.63
Kraz                 Bta Crv       12 34 23.2    -23 23 48     2.65
.                    Gamma Cen      12 41 31.0    -48 57 35     2.17
Becrux               Bta Cru       12 47 43.2    -59 41 19     1.25
Alioth               Epsilon UMa    12 54 01.7    +55 57 35     1.77
Mizar                Dzta UMa      13 23 55.5    +54 55 31     2.27
Spica                Alpha Vir      13 25 11.6    -11 09 41     0.98
.                    Epsilon Cen    13 39 53.2    -53 27 59     2.30
Alkaid               Eta UMa        13 47 32.4    +49 18 48     1.86
Mufrid               Eta Boo        13 54 41.1    +18 23 52     2.68
.                    Dzta Cen      13 55 32.4    -47 17 18     2.55
Menkent              Thta Cen      14 06 41.0    -36 22 12     2.06
Arcturus             Alpha Boo      14 15 39.7    +19 10 57    -0.04
.                    Eta Cen        14 35 30.4    -42 09 28     2.31
.                    Alpha Lup      14 41 55.8    -47 23 18     2.30
Izar                 Epsilon Boo    14 44 59.2    +27 04 27     2.70
.                    Bta Lup       14 58 31.9    -43 08 02     2.68
Zuben-Elschemali     Bta Lib       15 17 00.4    -09 22 59     2.61
Alphekka             Alpha CrB      15 34 41.3    +26 42 53     2.23
Unukalhai            Alpha Ser      15 44 16.1    +06 25 32     2.65
Dschubba             Delta Sco      16 00 20.0    -22 37 18     2.32
Graffias             Bta1 Sco      16 05 26.2    -19 48 20     2.62
Antares              Alpha Sco      16 29 24.4    -26 25 55     0.96
.                    Dzta Oph      16 37 09.5    -10 34 02     2.56
.                    Epsilon Sco    16 50 09.8    -34 17 36     2.29
Sabik                Eta Oph        17 10 22.7    -15 43 29     2.43
Lesath               Upsilon Sco    17 30 45.8    -37 17 45     2.69
Shaula               Lambda Sco     17 33 36.5    -37 06 14     1.63
Rasalhague           Alpha Oph      17 34 56.1    +12 33 36     2.08
Sargas               Thta Sco      17 37 19.2    -42 59 52     1.87
.                    Kappa Sco      17 42 29.3    -39 01 48     2.41
Etamin               Gamma Dra      17 56 36.4    +51 29 20     2.23
Kaus-Meridionalis    Delta Sgr      18 20 59.7    -29 49 41     2.70
Kaus-Australis       Epsilon Sgr    18 24 10.3    -34 23 05     1.85
Vega                 Alpha Lyr      18 36 56.3    +38 47 01     0.03
Nunki                Sigma Sgr      18 55 15.9    -26 17 48     2.02
Ascella              Dzta Sgr      19 02 36.7    -29 52 49     2.60
Tarazed              Gamma Aql      19 46 15.6    +10 36 48     2.72
Altair               Alpha Aql      19 50 47.0    +08 52 06     0.77
Sadr                 Gamma Cyg      20 22 13.7    +40 15 24     2.20
Peacock              Alpha Pav      20 25 38.9    -56 44 06     1.94
Deneb                Alpha Cyg      20 41 25.9    +45 16 49     1.25
Gienah-Cygni         Epsilon Cyg    20 46 12.7    +33 58 13     2.46
Enif                 Epsilon Peg    21 44 11.2    +09 52 30     2.39
Alnair               Alpha Gru      22 08 14.0    -46 57 40     1.74
.                    Bta Gru       22 42 40.1    -46 53 05     2.10
Fomalhaut            Alpha PsA      22 57 39.1    -29 37 20     1.16
Scheat               Bta Peg       23 03 46.5    +28 04 58     2.42
Markab               Alpha Peg      23 04 45.7    +15 12 19     2.49
