File created on Friday 20th of July 2012 03:07:09 AM
Name           HD      RA            DEC           Magn
EM* MWC 1080   0       +23 17 25.6   +60 50 43.6   0.00
eta Cen        127972  +14 35 30.4   -42 09 28.2   2.32
del Cen        105435  +12 08 21.5   -50 43 20.7   2.56
alf Col        37795   +05 39 38.9   -34 04 26.8   2.60
alf Ara        158427  +17 31 50.5   -49 52 34.1   2.84
bet CMi        58715   +07 27 09.0   +08 17 21.5   2.89
zet Tau        37202   +05 37 38.7   +21 08 33.2   3.03
ome Car        89080   +10 13 44.2   -70 02 16.5   3.30
mu Cen         120324  +13 49 37.0   -42 28 25.4   3.46
kap CMa        50013   +06 49 50.5   -32 30 30.5   3.52
kap Lup        134481  +15 11 56.1   -48 44 16.1   3.85
ome CMa        56139   +07 14 48.7   -26 46 21.6   4.03
phi Per        10516   +01 43 39.6   +50 41 19.4   4.09
nu Gem         45542   +06 28 57.8   +20 12 43.7   4.14
lam Pav        173948  +18 52 13.0   -62 11 15.3   4.21
mu Lup         135734  +15 18 32.0   -47 52 31.0   4.27
bet Scl        221507  +23 32 58.3   -37 49 05.8   4.37
eps Tuc        224686  +23 59 55.0   -65 34 37.7   4.49
omi Pup        63462   +07 48 05.2   -25 56 13.8   4.50
gam Cir        136415  +15 23 22.6   -59 19 14.8   4.51
d Lup          138769  +15 35 53.2   -44 57 30.2   4.54
lam Cyg        198183  +20 47 24.5   +36 29 26.6   4.56
lam Cru        112078  +12 54 39.2   -59 08 48.1   4.60
27 CMa         56014   +07 14 15.2   -26 21 09.0   4.65
E Car          78764   +09 05 38.4   -70 32 18.6   4.65
NV Pup         57150   +07 18 18.4   -36 44 02.3   4.70
39 Cru         110335  +12 41 56.6   -59 41 08.9   4.92
V795 Cen       124367  +14 14 57.1   -57 05 10.1   5.04
PLEIONE        23862   +03 49 11.2   +24 08 12.2   5.05
eps Aps        124771  +14 22 23.2   -80 06 32.2   5.05
NW Pup         57219   +07 18 38.2   -36 44 33.8   5.09
tet Cir        131492  +14 56 44.0   -62 46 51.7   5.11
mu02 Cru       112091  +12 54 36.9   -57 10 07.2   5.11
HD 71510       71510   +08 25 31.3   -51 43 38.7   5.16
10 CMa         48917   +06 44 28.5   -31 04 13.9   5.22
HD 93563       93563   +10 46 57.5   -56 45 25.9   5.23
BZ Cru         110432  +12 42 50.3   -63 03 31.0   5.32
V1040 Sco      142184  +15 53 55.9   -23 58 41.1   5.40
z Pup          60606   +07 33 51.0   -36 20 18.2   5.41
NO CMa         58155   +07 23 00.7   -31 55 25.6   5.43
kap01 Aps      137387  +15 31 30.8   -73 23 22.5   5.49
V817 Cen       105521  +12 08 54.6   -41 13 53.8   5.51
HD 44506       44506   +06 20 36.2   -34 08 38.9   5.53
HD 22780       22780   +03 41 07.9   +37 34 48.7   5.54
FY CMa         58978   +07 26 59.5   -23 05 09.7   5.61
mu Pic         46860   +06 31 58.3   -58 45 13.8   5.71
HD 135160      135160  +15 16 36.7   -60 54 14.4   5.73
IY CMa         45871   +06 28 39.2   -32 22 16.6   5.74
HZ CMa         50123   +06 50 23.3   -31 42 21.8   5.74
QY Car         88661   +10 11 46.5   -58 03 38.0   5.76
56 Eri         30076   +04 44 05.3   -08 30 12.9   5.78
HP CMa         49131   +06 45 31.2   -30 56 56.3   5.80
V374 Car       66194   +07 58 50.6   -60 49 28.1   5.81
HD 72067       72067   +08 29 07.6   -44 09 37.5   5.83
V767 Cen       120991  +13 53 57.2   -47 07 41.4   5.83
HD 42054       42054   +06 07 03.7   -34 18 43.3   5.84
V392 Pup       63215   +07 46 10.5   -37 56 01.2   5.87
CO Cir         129954  +14 48 44.5   -66 35 36.8   5.88
HD 149671      149671  +16 41 23.1   -68 17 46.0   5.88
HD 79621       79621   +09 13 34.5   -47 20 18.3   5.91
105 Tau        32991   +05 07 55.4   +21 42 17.4   5.92
UU PsA         209522  +22 04 36.8   -26 49 20.5   5.95
LS Mus         113120  +13 03 05.3   -71 28 32.6   5.96
DR Cha         93237   +10 41 51.5   -79 46 59.8   5.97
V862 Ara       158220  +17 31 23.3   -56 55 15.5   5.99
V468 Pup       61925   +07 39 58.0   -37 34 45.8   6.00
IU Vel         77320   +09 00 22.3   -43 10 26.4   6.05
V716 Cen       124195  +14 13 39.8   -54 37 32.3   6.09
HD 81753       81753   +09 26 44.9   -28 47 15.7   6.10
[SC96] Mis 379 0       +17 18 24.0   -32 32 60.0   6.12
V339 Pup       49336   +06 46 12.1   -37 46 31.2   6.19
HD 87543       87543   +10 03 34.1   -61 53 02.5   6.20
HD 75081       75081   +08 46 23.8   -41 07 31.4   6.21
V828 Ara       153261  +17 01 47.4   -58 57 29.7   6.26
29 Dor         37935   +05 36 55.0   -66 33 37.0   6.28
HD 68423       68423   +08 08 24.6   -63 48 03.0   6.31
V846 Ara       152478  +16 56 08.8   -50 40 29.2   6.33
PQ Pup         67888   +08 08 37.6   -37 40 52.4   6.35
V1077 Sco      156325  +17 18 20.5   -32 33 11.2   6.37
HD 124639      124639  +14 24 22.1   -82 50 53.7   6.42
V507 Car       90966   +10 28 18.3   -63 09 52.4   6.43
HD 69404       69404   +08 14 51.2   -46 29 09.2   6.43
HD 84567       84567   +09 45 22.0   -30 12 09.9   6.44
HD 69168       69168   +08 13 45.7   -46 34 43.3   6.48
HD 109857      109857  +12 39 14.6   -75 22 14.1   6.49
V695 Mon       65875   +08 00 44.1   -02 52 54.9   6.51
FU CMa         52437   +07 00 19.4   -22 07 08.6   6.51
V1369 Ori      34959   +05 21 19.3   +04 00 43.0   6.52
V420 Pup       67698   +08 08 19.4   -23 37 04.0   6.53
V387 Pup       62753   +07 43 47.9   -40 18 33.6   6.57
HD 72014       72014   +08 28 52.1   -42 35 14.9   6.58
LX Vel         91188   +10 30 22.4   -57 04 38.6   6.62
HD 49319       49319   +06 46 03.2   -39 32 24.9   6.63
HD 124834      124834  +14 19 57.4   -73 58 06.4   6.63
V750 Ara       157832  +17 27 54.8   -47 01 34.4   6.65
HD 156398      156398  +17 19 24.6   -44 13 22.9   6.66
HD 65663       65663   +07 56 15.8   -61 05 58.0   6.74
V862 Sco       160202  +17 40 01.0   -32 12 03.8   6.75
HD 98922       98922   +11 22 31.7   -53 22 11.5   6.76
V442 And       6226    +01 03 53.4   +47 38 32.3   6.82
[SC96] Mis 270 0       +17 05 43.2   -36 43 48.0   6.83
HD 65930       65930   +07 59 00.7   -48 22 34.7   6.84
V644 Mon       51480   +06 57 09.4   -10 49 28.1   6.89
FY Vel         72754   +08 32 23.4   -49 36 04.8   6.90
HD 55271       55271   +07 11 20.9   -21 48 11.8   6.91
CK Cir         128293  +14 39 31.7   -68 12 12.2   6.91
HD 206773      206773  +21 42 24.2   +57 44 09.8   6.93
HD 52812       52812   +07 01 33.6   -27 13 22.6   6.94
CV Cir         133738  +15 09 03.3   -61 53 15.3   6.96
V856 Sco       144668  +16 08 34.3   -39 06 18.3   6.98
HD 90490       90490   +10 25 16.2   -58 52 20.9   7.00
HD 85860       85860   +09 54 05.1   -27 59 56.5   7.00
HD 161807      161807  +17 49 24.8   -38 59 01.6   7.01
HD 97535       97535   +11 12 05.5   -71 13 02.8   7.02
V864 Ara       158503  +17 33 11.3   -58 33 27.1   7.03
HD 207232      207232  +21 46 02.8   +50 40 26.9   7.03
HD 175863      175863  +18 53 44.7   +60 01 04.3   7.03
HD 131168      131168  +14 53 22.1   -45 51 20.6   7.05
AB Aur         31293   +04 55 45.8   +30 33 04.3   7.06
HD 63988       63988   +07 49 52.2   -40 54 52.4   7.08
AG Car         94910   +10 56 11.6   -60 27 12.8   7.09
MQ TrA         143448  +16 03 44.5   -60 29 54.5   7.10
V485 Car       84375   +09 41 37.3   -68 30 18.0   7.10
HD 97253       97253   +11 10 42.0   -60 23 04.3   7.11
HD 101915      101915  +11 43 07.7   -72 26 43.9   7.12
V958 Cen       114981  +13 14 40.7   -38 39 05.6   7.12
HD 89884       89884   +10 21 59.4   -18 02 04.1   7.13
HD 94963       94963   +10 56 35.8   -61 42 32.2   7.14
V2139 Cyg      199356  +20 55 23.1   +40 18 00.1   7.16
NN CMa         58011   +07 22 43.3   -26 00 40.8   7.18
LQ CMa         52356   +06 59 44.5   -28 23 59.0   7.21
HD 192445      192445  +20 13 33.0   +36 19 42.2   7.23
HD 125015      125015  +14 18 51.0   -58 41 11.2   7.28
HD 146501      146501  +16 19 02.7   -49 24 22.9   7.29
HD 176386      176386  +19 01 38.9   -36 53 26.6   7.30
HD 116875      116875  +13 28 01.5   -61 03 45.0   7.31
HD 76838       76838   +08 57 07.6   -43 15 22.3   7.31
HD 55135       55135   +07 11 20.8   -10 25 43.8   7.32
HD 93843       93843   +10 48 37.8   -60 13 25.5   7.33
HD 139431      139431  +15 39 45.6   -42 46 02.7   7.34
V3984 Sgr      163868  +17 59 56.4   -33 24 30.0   7.36
V3903 Sgr      165921  +18 09 17.7   -23 59 18.2   7.36
V946 Cen       112999  +13 01 34.9   -60 40 17.0   7.38
HD 80459       80459   +09 16 55.6   -63 46 30.5   7.39
NS Vel         72384   +08 31 05.9   -39 03 39.5   7.40
OZ Nor         148259  +16 28 49.9   -44 48 45.4   7.42
HD 151113      151113  +16 47 30.3   -45 27 37.9   7.43
HD 163007      163007  +17 56 13.4   -46 42 07.7   7.45
HD 152541      152541  +16 56 14.5   -46 50 57.9   7.45
HD 165063      165063  +18 05 44.6   -36 34 46.1   7.46
HD 20134       20134   +03 16 59.8   +60 04 03.0   7.47
LZ Del         192954  +20 17 09.8   +15 52 21.6   7.48
HD 164050      164050  +18 01 11.3   -40 20 07.9   7.50
HD 99467       99467   +11 26 01.4   -59 21 10.3   7.51
HD 160648      160648  +17 43 24.3   -46 35 16.6   7.52
V2155 Cyg      204116  +21 24 30.3   +55 22 00.2   7.55
V510 Car       91269   +10 30 33.7   -61 20 11.3   7.56
HD 154218      154218  +17 05 43.0   -36 44 25.9   7.57
[SC96] Mis 50  0       +16 30 60.0   -46 28 48.0   7.58
HD 127756      127756  +14 35 33.3   -61 00 29.8   7.59
HD 146444      146444  +16 18 39.4   -49 24 50.0   7.60
HD 153262      153262  +17 01 54.1   -59 02 51.3   7.61
V2162 Cyg      204722  +21 29 14.8   +44 20 17.3   7.63
V439 Cep       209145  +21 59 19.7   +60 17 51.6   7.67
LV Mus         117111  +13 29 54.6   -65 30 07.2   7.68
CP Cir         130287  +14 50 34.2   -66 15 33.7   7.70
V1008 Cen      127449  +14 33 36.8   -58 49 14.9   7.71
V353 Car       97151   +11 10 02.3   -60 05 42.5   7.72
HD 147302      147302  +16 24 01.3   -55 27 13.4   7.72
HD 79206       79206   +09 10 42.0   -53 02 44.9   7.73
HV Lup         137518  +15 28 17.4   -45 08 05.9   7.75
HD 53667       53667   +07 05 35.2   -08 43 44.0   7.76
V396 Vul       187851  +19 51 04.7   +27 43 00.9   7.76
HD 55014       55014   +07 10 46.1   -11 34 26.6   7.77
V373 Pup       59497   +07 29 28.0   -21 51 31.0   7.78
HD 59498       59498   +07 29 22.8   -21 52 09.2   7.79
V426 Pup       68570   +08 11 54.8   -30 12 42.8   7.80
V1295 Aql      190073  +20 03 02.5   +05 44 16.7   7.82
V763 Mon       60757   +07 35 57.8   -03 22 05.9   7.83
V744 Mon       50868   +06 55 13.6   +05 26 02.4   7.85
DK Cru         106309  +12 14 01.8   -59 23 48.8   7.86
HD 64831       64831   +07 52 22.3   -59 29 35.2   7.87
V480 Car       81654   +09 24 39.5   -58 41 20.5   7.88
HD 53048       53048   +07 00 10.4   -56 54 25.2   7.89
HD 13669       13669   +02 15 02.6   +55 47 35.6   7.90
HD 119682      119682  +13 46 32.6   -62 55 24.1   7.91
HD 120330      120330  +13 50 26.1   -59 44 52.8   7.91
HD 118094      118094  +13 36 21.0   -63 08 44.5   7.92
V1063 Sco      150093  +16 40 42.5   -41 07 37.1   7.93
HD 232552      232552  +01 52 26.1   +55 19 53.8   7.94
HD 172158      172158  +18 39 30.2   -21 57 56.0   7.95
HD 91273       91273   +10 30 06.8   -68 33 07.3   7.96
HD 83032       83032   +09 33 30.7   -58 23 10.5   7.97
HD 103574      103574  +11 55 21.7   -63 42 12.8   7.98
HD 166566      166566  +18 11 50.9   -15 40 47.5   7.99
gam Ara        157246  +17 25 23.7   -56 22 39.8   3.31
bet Psc        217891  +23 03 52.6   +03 49 12.2   4.49
omi Aqr        209409  +22 03 18.8   -02 09 19.3   4.70
31 Peg         212076  +22 21 31.1   +12 12 18.7   4.81
iot Ara        157042  +17 23 16.1   -47 28 05.5   5.25
QV Tel         167128  +18 17 07.5   -56 01 24.1   5.33
V4024 Sgr      178175  +19 08 16.7   -19 17 25.0   5.57
228 Eri        28497   +04 29 06.9   -13 02 54.1   5.59
HD 171780      171780  +18 35 13.5   +34 27 28.9   6.09
HD 216057      216057  +22 48 47.9   +54 24 53.6   6.13
V3894 Sgr      161756  +17 48 27.8   -26 58 29.8   6.35
V801 Cas       19243   +03 08 54.2   +62 23 04.5   6.50
V4045 Sgr      166469  +18 11 58.2   -28 54 05.5   6.52
HD 224544      224544  +23 58 49.2   +32 22 54.1   6.52
LQ And         224559  +23 58 46.4   +46 24 47.4   6.54
HD 183339      183339  +19 25 46.8   +58 01 38.4   6.58
KY And         218674  +23 09 16.7   +49 39 02.2   6.76
NT Peg         203699  +21 23 35.4   +14 03 00.6   6.86
HD 179343      179343  +19 12 03.3   +02 37 21.3   6.95
HD 175511      175511  +18 52 02.2   +59 40 01.3   6.95
KX And         218393  +23 07 06.2   +50 11 32.5   7.02
EM Cep         208392  +21 53 48.1   +62 36 51.9   7.03
HD 9709        9709    +01 36 03.1   +47 06 52.1   7.05
V742 Cas       698     +00 11 37.1   +58 12 42.6   7.08
V2113 Cyg      193009  +20 16 48.2   +32 22 47.4   7.16
HD 184767      184767  +19 36 01.0   +00 14 58.8   7.18
HD 177648      177648  +19 04 38.5   +23 19 45.4   7.23
HD 189689      189689  +20 00 07.1   +32 47 22.8   7.28
V448 Sct       170714  +18 31 08.6   -05 47 22.3   7.38
HD 171219      171219  +18 33 17.8   +05 26 43.9   7.65
HD 176630      176630  +19 01 27.3   -06 11 33.3   7.70
V818 Cas       223501  +23 49 53.1   +62 12 50.7   7.74
HD 190864      190864  +20 05 39.8   +35 36 28.0   7.79
V447 Sct       173219  +18 44 33.3   -07 06 38.2   7.88
V4400 Sgr      171348  +18 35 20.5   -22 05 27.4   7.95
V423 Lac       216851  +22 55 47.1   +43 33 33.4   7.97
ACHERNAR       10144   +01 37 42.8   -57 14 12.3   0.50
del Sco        143275  +16 00 20.0   -22 37 18.2   2.29
gam Cas        5394    +00 56 42.5   +60 43 00.3   2.39
PHECDA         103287  +11 53 49.8   +53 41 41.1   2.43
zet Oph        149757  +16 37 09.5   -10 34 01.5   2.58
ALCYONE        23630   +03 47 29.1   +24 06 18.5   2.87
ALFIRK         205021  +21 28 39.6   +70 33 38.6   3.22
eps Cas        11415   +01 54 23.7   +63 40 12.4   3.34
p Car          91465   +10 32 01.5   -61 41 07.2   3.36
eta Ori        35411   +05 24 28.6   -02 23 49.7   3.38
SHELIAK        174638  +18 50 04.8   +33 21 45.6   3.52
omi And        217675  +23 01 55.3   +42 19 33.5   3.63
ELECTRA        23302   +03 44 52.5   +24 06 48.0   3.71
omi Her        166014  +18 07 32.6   +28 45 45.0   3.84
kap Dra        109387  +12 33 28.9   +69 47 17.7   3.88
nu Cyg         199629  +20 57 10.4   +41 10 01.7   3.94
48 Per         25940   +04 08 39.7   +47 42 45.0   4.00
Menkhib        24912   +03 58 57.9   +35 47 27.7   4.04
tet CrB        138749  +15 32 55.8   +31 21 32.9   4.15
MEROPE         23480   +03 46 19.6   +23 56 54.1   4.16
eps PsA        214748  +22 40 39.3   -27 02 37.0   4.18
lam Eri        33328   +05 09 08.8   -08 45 14.7   4.25
phi And        6811    +01 09 30.1   +47 14 30.5   4.25
bet Hya        103192  +11 52 54.5   -33 54 29.2   4.28
psi Per        22192   +03 36 29.4   +48 11 33.5   4.31
j Cen          102776  +11 49 41.1   -63 47 18.5   4.31
2 Ori          30739   +04 50 36.7   +08 54 00.6   4.35
chi Oph        148184  +16 27 01.4   -18 27 22.5   4.42
ups Cyg        202904  +21 17 55.1   +34 53 48.8   4.43
V863 Cen       105382  +12 08 05.2   -50 39 40.6   4.45
phi Leo        98058   +11 16 39.7   -03 39 05.8   4.47
omi Cas        4180    +00 44 43.5   +48 17 03.7   4.48
eps Cap        205637  +21 37 04.8   -19 27 57.6   4.50
2 Cet          225132  +00 03 44.4   -17 20 09.6   4.54
ome Ori        37490   +05 39 11.1   +04 07 17.3   4.57
ups Sgr        181615  +19 21 43.6   -15 57 17.7   4.58
bet Mon A      45725   +06 28 49.1   -07 01 59.0   4.60
A Cen          100673  +11 34 45.7   -54 15 50.7   4.61
15 Mon         47839   +06 40 58.7   +09 53 44.7   4.66
BK Cam         20336   +03 19 59.3   +65 39 08.3   4.73
59 Cyg         200120  +20 59 49.6   +47 31 15.4   4.74
I Hya          83953   +09 41 17.0   -23 35 29.5   4.75
QR Vul         192685  +20 15 15.9   +25 35 31.0   4.76
66 Oph         164284  +18 00 15.8   +04 22 07.0   4.78
pi Aqr         212571  +22 25 16.6   +01 22 38.6   4.79
r Pup          68980   +08 13 29.5   -35 53 58.3   4.81
V518 Car       92938   +10 42 14.1   -64 27 59.1   4.82
25 Ori         35439   +05 24 44.8   +01 50 47.2   4.87
12 Vul         187811  +19 51 04.1   +22 36 36.2   4.89
28 Cyg         191610  +20 09 25.6   +36 50 22.6   4.93
48 Lib         142983  +15 58 11.4   -14 16 45.7   4.94
HD 24479       24479   +03 57 25.4   +63 04 20.2   4.95
69 Ori         42545   +06 12 03.3   +16 07 49.5   4.95
kap Aql        184915  +19 36 53.4   -07 01 38.9   4.96
19 Mon         52918   +07 02 54.8   -04 14 21.2   4.99
53 Boo         138629  +15 31 47.0   +40 53 57.6   5.00
4 Aql          173370  +18 44 49.9   +02 03 36.1   5.01
11 Cam         32343   +05 06 08.5   +58 58 20.5   5.03
16 Peg         208057  +21 53 03.8   +25 55 30.5   5.08
43 Ori         37041   +05 35 22.9   -05 24 57.8   5.08
bet Cyg B      183914  +19 30 45.4   +27 57 55.0   5.09
25 Cyg         189687  +19 59 55.2   +37 02 34.4   5.14
6 Cep          203467  +21 19 22.2   +64 52 18.7   5.19
FW CMa         58343   +07 24 40.2   -16 12 05.3   5.20
zet Crv        107348  +12 20 33.6   -22 12 57.2   5.22
iot Lyr        178475  +19 07 18.1   +36 06 00.6   5.25
V696 Mon       41335   +06 04 13.5   -06 42 32.2   5.25
HD 112028      112028  +12 49 13.7   +83 24 46.4   5.31
18 And         222304  +23 39 08.3   +50 28 18.2   5.35
60 Cyg         200310  +21 01 10.9   +46 09 20.8   5.42
EW Lac         217050  +22 57 04.5   +48 41 02.6   5.42
HD 36408       36408   +05 32 14.1   +17 03 29.3   5.46
25 Vul         193911  +20 22 03.4   +24 26 46.0   5.52
64 Ser         175869  +18 57 16.6   +02 32 07.2   5.56
10 Cas         144     +00 06 26.5   +64 11 46.2   5.57
HD 47054       47054   +06 36 35.3   -05 12 40.1   5.57
tet Ari        14191   +02 18 07.5   +19 54 04.2   5.58
HD 21362       21362   +03 28 52.3   +49 50 54.2   5.58
FR CMa         44458   +06 21 24.7   -11 46 23.7   5.59
HD 91120       91120   +10 30 59.8   -13 35 18.5   5.59
V1075 Sco      155806  +17 15 19.2   -33 32 54.3   5.61
eta PsA        209014  +22 00 50.2   -28 27 13.4   5.62
V378 Pup       60855   +07 36 03.9   -14 29 34.0   5.66
120 Tau        36576   +05 33 31.6   +18 32 24.8   5.67
13 Tau         23016   +03 42 18.9   +19 42 00.9   5.68
HD 169033      169033  +18 23 12.2   -12 00 53.1   5.71
FV CMa         54309   +07 07 22.6   -23 50 26.6   5.71
8 Lac A        214167  +22 35 52.3   +39 38 03.6   5.73
4 Her          142926  +15 55 30.6   +42 33 58.3   5.74
25 Peg         210129  +22 07 50.3   +21 42 10.5   5.78
HD 50658       50658   +06 56 32.1   +46 16 26.4   5.84
V2119 Cyg      194335  +20 23 44.4   +37 28 35.2   5.86
HD 195554      195554  +20 29 27.1   +56 04 05.5   5.89
CX Dra         174237  +18 46 43.1   +52 59 16.7   5.90
20 Vul         192044  +20 12 00.7   +26 28 43.7   5.90
14 Lac         216200  +22 50 21.8   +41 57 12.2   5.93
HD 208682      208682  +21 55 31.0   +65 19 14.9   5.94
HD 43544       43544   +06 16 07.7   -16 37 04.8   5.96
5 Cnc          65873   +08 01 30.3   +16 27 19.1   5.98
11 Cyg         185037  +19 35 48.3   +36 56 40.3   6.03
HD 42477       42477   +06 11 27.9   +13 38 18.8   6.04
HD 174179      174179  +18 47 57.4   +31 45 24.6   6.05
HD 43285       43285   +06 15 40.2   +06 03 58.2   6.05
AN Col         35165   +05 21 16.9   -34 20 42.2   6.07
V923 Aql       183656  +19 30 33.1   +03 26 39.9   6.09
HD 29866       29866   +04 44 13.0   +40 47 11.2   6.10
HD 32188       32188   +05 03 18.6   +41 26 29.9   6.12
HD 44996       44996   +06 24 20.6   -12 57 43.0   6.12
HD 45995       45995   +06 31 09.6   +11 15 05.0   6.14
HD 194244      194244  +20 24 37.5   +01 04 06.3   6.14
NW Ser         168797  +18 21 28.4   +05 26 08.6   6.15
V986 Oph       165174  +18 04 37.4   +01 55 08.4   6.15
HD 205551      205551  +21 34 27.5   +51 41 54.5   6.16
HD 37971       37971   +05 41 41.5   -16 43 33.0   6.20
OY Hya         86612   +09 59 06.3   -23 57 02.8   6.21
HD 196712      196712  +20 39 13.3   -02 24 46.7   6.22
HD 21455       21455   +03 29 26.3   +46 56 16.3   6.23
HD 44783       44783   +06 24 02.3   +08 53 06.1   6.24
HD 50820       50820   +06 54 42.0   -01 45 23.3   6.27
CQ UMa         119213  +13 40 21.4   +57 12 27.4   6.29
HD 21620       21620   +03 31 29.3   +49 12 35.2   6.29
V558 Lyr       183362  +19 27 36.4   +37 56 28.3   6.29
V2136 Cyg      198625  +20 49 54.6   +46 39 40.8   6.33
HD 79066       79066   +09 11 55.6   +05 28 07.1   6.35
HD 57682       57682   +07 22 02.1   -08 58 45.8   6.40
V974 Her       164447  +18 00 27.7   +19 30 20.8   6.41
V421 Cep       203025  +21 17 18.8   +58 36 41.3   6.43
OT Gem         58050   +07 24 27.6   +15 31 01.9   6.45
8 Lac B        214168  +22 35 52.1   +39 37 41.3   6.48
V1339 Aql      187567  +19 50 17.5   +07 54 08.7   6.48
HD 201836      201836  +21 10 31.0   +47 41 32.0   6.49
HD 70340       70340   +08 21 20.3   -01 36 07.3   6.50
HD 61224       61224   +07 37 38.8   -14 26 26.7   6.53
V532 Lyr       171406  +18 33 23.0   +30 53 31.5   6.54
HD 193182      193182  +20 17 25.2   +39 35 36.7   6.55
V378 And       217543  +23 00 54.7   +38 42 28.2   6.56
HD 181409      181409  +19 19 03.7   +33 23 19.7   6.57
GU CMa         52721   +07 01 49.5   -11 18 03.3   6.58
V743 Mon       50138   +06 51 33.4   -06 57 59.4   6.58
HD 9612        9612    +01 37 22.2   +74 18 03.4   6.59
V4031 Sgr      170235  +18 29 22.0   -25 15 23.8   6.59
V2148 Cyg      201733  +21 09 58.6   +45 30 09.2   6.61
V568 Cyg       197419  +20 42 22.3   +35 27 22.3   6.67
HD 203374      203374  +21 19 07.4   +61 51 30.4   6.69
HD 199218      199218  +20 54 22.3   +40 42 10.7   6.70
HD 166917      166917  +18 12 40.4   +02 48 46.1   6.70
AX Mon         45910   +06 30 32.9   +05 52 01.2   6.74
z Her          162732  +17 50 03.3   +48 23 38.9   6.76
HD 21641       21641   +03 31 33.1   +47 51 44.7   6.77
V4379 Sgr      165202  +18 05 33.3   -19 45 15.1   6.80
V1165 Tau      38010   +05 43 39.1   +25 26 22.4   6.82
HD 30677       30677   +04 50 03.6   +08 24 28.2   6.84
HD 163296      163296  +17 56 21.3   -21 57 21.9   6.87
HD 173371      173371  +18 44 55.9   -00 22 24.4   6.89
V764 Cas       7636    +01 17 26.3   +57 37 55.5   6.89
HD 174105      174105  +18 48 22.7   +15 23 38.9   6.90
V742 Mon       50083   +06 51 45.8   +05 05 03.9   6.92
BN Gem         60848   +07 37 05.7   +16 54 15.3   6.92
V2163 Cyg      204860  +21 30 00.9   +45 29 39.1   6.94
12 Aur         33988   +05 16 27.1   +46 24 57.8   6.95
HL Lib         127208  +14 30 40.5   -22 27 39.3   6.96
V357 Lac       212044  +22 20 22.7   +51 51 39.6   6.98
HD 168957      168957  +18 21 27.8   +25 03 24.4   6.98
HD 26398       26398   +04 11 03.4   +16 38 49.1   7.00
V777 Cas       11606   +01 55 42.9   +59 16 24.4   7.02
HD 177427      177427  +19 05 46.9   -29 04 52.1   7.08
HD 162428      162428  +17 50 01.2   +24 28 05.1   7.10
HD 47160       47160   +06 37 05.7   -02 10 44.5   7.10
HD 62367       62367   +07 43 32.1   -04 40 50.4   7.13
HD 46131       46131   +06 30 38.5   -22 19 18.5   7.14
QY Gem         51354   +06 57 42.9   +17 54 07.2   7.15
HD 37115       37115   +05 35 54.1   -05 37 42.3   7.16
V749 Mon       53085   +07 03 37.2   -02 28 27.0   7.20
HD 205060      205060  +21 31 36.9   +42 42 02.7   7.22
HD 49888       49888   +06 50 08.1   -12 35 05.1   7.23
V1372 Ori      36012   +05 28 48.5   +02 09 53.0   7.24
V434 Aur       37657   +05 42 19.9   +43 03 34.5   7.25
HD 6343        6343    +01 05 53.0   +65 58 15.8   7.26
KS CMa         49699   +06 49 15.9   -12 40 04.5   7.26
V447 Aur       40978   +06 04 38.4   +46 35 06.4   7.29
HD 21650       21650   +03 31 15.7   +41 43 35.2   7.33
HD 37330       37330   +05 37 53.5   +00 58 07.0   7.38
V380 Cep       200775  +21 01 36.9   +68 09 47.8   7.42
V420 Aur       34921   +05 22 35.2   +37 40 33.6   7.45
HD 43264       43264   +06 15 35.7   +07 39 08.2   7.51
HD 194057      194057  +20 21 40.3   +44 48 51.2   7.52
HD 49787       49787   +06 49 55.5   -05 30 47.5   7.54
HD 58127       58127   +07 23 37.7   -14 06 00.6   7.58
V782 Cas       12882   +02 08 45.4   +65 02 14.7   7.62
V1150 Tau      29441   +04 38 36.2   +08 10 30.6   7.63
QQ Gem         46264   +06 33 05.6   +16 56 55.5   7.64
HD 46484       46484   +06 33 54.4   +04 39 44.6   7.65
HD 51506       51506   +06 57 56.0   +06 32 56.9   7.68
CT Cam         22298   +03 38 01.0   +55 10 15.1   7.69
HD 13867       13867   +02 16 36.0   +49 49 11.6   7.71
HD 39018       39018   +05 50 32.3   +18 01 34.9   7.72
BT CMi         65079   +07 57 04.0   +02 57 03.0   7.77
V581 Per       24560   +03 56 20.4   +44 56 15.0   7.78
HD 194779      194779  +20 25 55.1   +41 20 11.7   7.80
V2123 Cyg      195907  +20 33 05.1   +31 39 25.3   7.82
V549 Per       13661   +02 14 53.1   +54 31 54.2   7.86
HD 43913       43913   +06 18 58.5   +04 11 28.7   7.88
FF Cam         60062   +07 46 52.9   +81 40 56.8   7.89
HD 168135      168135  +18 18 50.7   -12 27 14.4   7.92
HD 37806       37806   +05 41 02.3   -02 43 00.7   7.93
HD 225095      225095  +00 03 27.1   +55 33 03.2   7.95
HD 64109       64109   +07 52 22.6   +03 50 35.3   7.97
HD 197434      197434  +20 41 25.2   +54 12 33.9   7.98
V1448 Aql      180126  +19 15 01.4   +09 48 27.4   7.99
